Product Categories
- XCMG Horizontal Directional Drill
- Filling Machine
- Joystick
- Machinery Parts
- XCMG Spare Parts
- Solenoid Valve
- Used Forklift
- Kalmar Port Machinery Spare Parts
- Sany Port Machinery Spare Parts
- Linde Port Machinery Spare Parts
- Konecranes Port Machinery Spare Parts
- Fantuz Port Machinery Spare Parts
- Liebh Port Machinery Spare Parts
- HysXX Port Machinery Parts
- HDD Rig Accessories
- Foton Tractor Parts
- Cumm Engine Parts
- Filters
- Plasma Consumables
- Material Handling Machine
- Tractor
P30/50/75,P20/31/51/76,P315/330/350/365 Series Hydraulic Oil Rotary Single/Multiple Gear Pump
Enquiry Now!Product Description
Our gears are produced to precise tolerances with a true involute profile along the tooth thus maximising volumetric efficiency.The result is more efficient longer lasting pumps and motors with lower noise emissions.
Characteristics:
High efficiency single/multiple units
Wide range of displacements
Optional shafts/mountings
Rugged cast iron construction
Motor assemblies available
Complete parts program
Flow dividers available
Product Parameters
ROLLER BEARING GEAR PUMPS PERFORMANCE DATA | |||||||||||||
IFP MODEL SERJES |
Gear width (inches) |
Theoretical displacement | Mineral oil maximum pressure | Recommended speedrange | Approximate weight | ||||||||
Continuous | Intermitent | Max | Min | Single unit | Add section | ||||||||
in3/rev | cm3/rev | PSI | BAR | PSI | BAR | rpm | rpm | lbs | kg | lbs | kg | ||
P30/31 | 1/2 | 1.00 | 16.39 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 31 | 14 | 25 | 11 |
3/4 | 1.48 | 24.58 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 32 | 14.5 | 26 | 11.5 | |
1 | 1.97 | 32.77 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 33 | 15 | 27 | 12 | |
11/4 | 2.46 | 40.97 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 34 | 15.5 | 28 | 12.5 | |
11/2 | 2.96 | 49.16 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 35 | 16 | 29 | 13 | |
13/4 | 3.45 | 57.35 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 36 | 16.5 | 31 | 14 | |
2 | 3.94 | 65.55 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 37 | 17 | 32 | 14.5 | |
P50/51 | 3/4 | 1.91 | 31.66 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 35.5 | 16.5 | 29.5 | 13 |
1 | 2.55 | 42.11 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 37 | 17 | 31 | 14 | |
11/4 | 3.19 | 52.77 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 38.5 | 17.5 | 32.5 | 15 | |
11/2 | 3.83 | 63.25 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 40 | 18 | 34 | 15.5 | |
13/4 | 4.46 | 73.74 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 41.5 | 19 | 35.5 | 16 | |
2 | 5.10 | 84.23 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 43 | 19.5 | 37 | 17 | |
21/4 | 5.74 | 94.88 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 48.5 | 22 | 42.5 | 19 | |
21/2 | 6.38 | 105.37 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 50 | 22.5 | 44 | 20 | |
P75/76 | 3/4 | 3.07 | 50.40 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 69 | 32 | 57 | 26 |
1 | 4.10 | 6,720 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 72 | 33 | 59 | 27 | |
11/4 | 5.12 | 84.00 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 75 | 34 | 62 | 28 | |
11/2 | 6.15 | 100.80 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 77 | 35 | 64 | 29 | |
13/4 | 7.17 | 117.60 | 2750 | 190 | 3000 | 207 | 2400 | 600 | 80 | 36 | 67 | 31 | |
2 | 8.20 | 134.40 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 82 | 37 | 69 | 32 | |
21/4 | 9.22 | 151.20 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 85 | 39 | 72 | 33 | |
21/2 | 10.25 | 168.00 | 2250 | 155 | 2500 | 172 | 2400 | 600 | 87 | 40 | 74 | 34 | |
23/4 | 11.27 | 184.80 | 1750 | 120 | 2000 | 138 | 2400 | 600 | 90 | 41 | 77 | 35 | |
3 | 12.30 | 201.60 | 1750 | 120 | 2000 | 138 | 2400 | 600 | 92 | 42 | 79 | 36 |
Detailed Photos