Adjustable Speed Reversible M20/31/51/76,M315/330/350/365 Series Gear Motor
Enquiry Now!Product Description
Our gears are produced to precise tolerances with a true involute profile along the tooth thus maximising volumetric efficiency.The result is more efficient longer lasting pumps and motors with lower noise emissions.
Characteristics:
High efficiency single/multiple units
Wide range of displacements
Optional shafts/mountings
Rugged cast iron construction
Motor assemblies available
Complete parts program
Flow dividers available
Product Parameters
CODE | GEAR WIDTH | CC/REV | MAX. PRESSURE | MAX. Speed |
5 | 1/2″ | 10.2 | 3500 PSI | 3000 RPM |
7 | 3/4″ | 15.2 | 3500 PSI | 3000 RPM |
10 | 1.0″ | 20.3 | 3500 PSI | 3000 RPM |
12 | 1 1/4″ | 25.4 | 3500 PSI | 3000 RPM |
15 | 1 1/2″ | 30.5 | 3250 PSI | 3000 RPM |
17 | 1 3/4″ | 35.6 | 2750 PSI | 3000 RPM |
20 | 2.0″ | 40.6 | 2500 PSI | 3000 RPM |
Detailed Photos