Product Categories
- XCMG Horizontal Directional Drill
- Filling Machine
- Joystick
- Machinery Parts
- XCMG Spare Parts
- Solenoid Valve
- Used Forklift
- Kalmar Port Machinery Spare Parts
- Sany Port Machinery Spare Parts
- Linde Port Machinery Spare Parts
- Konecranes Port Machinery Spare Parts
- Fantuz Port Machinery Spare Parts
- Liebh Port Machinery Spare Parts
- HysXX Port Machinery Parts
- HDD Rig Accessories
- Foton Tractor Parts
- Cumm Engine Parts
- Filters
- Plasma Consumables
- Material Handling Machine
- Tractor
Replacement Gear Pump 3N2078,4W5479,5H1719,5M7864,4W2448,3P4002,7S4629,3S4386,3G4768,3P0380,3P6816,3P6814,2P9239,3P0830 Hydraulic Fuel Transfer Pump
Enquiry Now!Product Description
Part Number:4W5479
Application: Compatible for Caterpillar CAT Engine D346, D348, D349, D379, D379A, D379B, D398, D398A, D398B, D399; GEN SET ENGINE:D379B, D398B, D399; INDUSTRIAL ENGINE:D346, D348, D349, D379, D398, D399; MARINE ENGINE:D346, D348, D349, D379A, D398A, D399.
COLD PLANER:PM-565
EARTHMOVING COMPACTOR:836
ENGINE – MACHINE:3408; 3408C; 3408E; 3412
PIPELAYER:589
TRACK-TYPE TRACTOR:10SU; 10U; 8A
Product Parameters
Model | Displacement | Pressure(bar) | Speed(r/min) | Min flow at rated pressure and speed(L/min) | Rotation | Weight(Kg) | |||
(ml/r) | Rated | Peak | Rated | Peak | Min | ||||
3P4002 | 71 | 3 | 4 | 2000 | 2500 | 500 | 174 | CW | 15 . 5 |
3S4386 | 22 | 2.5 | 3.15 | 1500 | 2000 | 500 | 30 | CW | 19. 4 |
7S4629 | 40 | 2.5 | 3.15 | 2000 | 2500 | 500 | 18 | CCW | 18. 4 |
3P6816/3P 0380 | 71 | 2.5 | 3.15 | 1800 | 2500 | 500 | 115 | CW | 19. 4 |
3P6814 | 32 | 2.5 | 3.15 | 1800 | 2500 | 500 | 45 | CW | 18. 4 |
2P9239 | 73.3 | 2.5 | 3.15 | 1800 | 2500 | 500 | 122 | CW | 15 . 5 |
3G4768 | 90 | 16 | 20 | 2000 | 2500 | 500 | 180 | CCW | 19. 4 |
5M7864 | 28 | 2.5 | 3.15 | 2000 | 2500 | 500 | 45.6 | CCW | 18. 4 |
5H1719 | 12 | 0.8 | 2 | 1500 | 2000 | 500 | 15 | CCW | 15 . 0 |
3N2078 | 16 | 2 | 3 | 1500 | 2000 | 500 | 19 | CCW | 19. 4 |
4W5479 | 8 | 0.25 | 0.35 | 1500 | 2000 | 500 | 10. 8 | CCW | 18. 4 |
4W2448 | Front: 62 | 2 | 3 | 1500 | 2000 | 500 | 109 | CW | 25 |
Rear: 48 | 2 | 3 | 82 | ||||||
9P9610 | 55 | 26 | 35 | 1800 | 2000 | 500 | 91.5 | CCW | 24. 5 |
1233472 | 55 | 26 | 35 | 1800 | 2000 | 500 | 91.5 | CCW | 22. 3 |
9U9535 | 65 | 26 | 35 | 1800 | 2000 | 500 | 108 | CCW | 26. 5 |
7G4856 | 47 | 26 | 35 | 1800 | 2000 | 500 | 78 | CCW | 23. 2 |
8E1217 | 73 | 26 | 35 | 1800 | 2000 | 500 | 121.5 | CCW | 31. 5 |
119294 | 47.5 | 26 | 35 | 1500 | 2500 | 500 | 66 | CW | 5 |
1226658 | 55 | 26 | 35 | 1800 | 2000 | 500 | 91.5 | CCW | 25. 2 |
Detailed Photos